Investment Strategies
Baird Capital manages two complementary but distinct investment strategies:
our Global Private Equity platform and our Venture Capital platform. 
Baird Capital manages two complementary but distinct investment strategies: Our Global Private Equity platform and our Venture Capital platform.
Each strategy is overseen by an experienced team that invests alongside entrepreneurs and founders with a passion for their businesses. We look for opportunities to invest more than financial capital – we look for companies where we feel we can deliver additive resources, relationships, and expertise to accelerate their growth.
| Venture Capital | Global Private Equity | |
|---|---|---|
| Industry Focus | B2B Technology & Services | |
| Investment Type | Mid-Stage Venture to Growth Equity | Growth Equity to Buyout | 
| Target Investment Size | $15M – $25M per Company | $25M – $80M per Company | 
| Target Ownership | Minority & Majority; Lead Investor | Minority & Majority | 
| Target Company Size | $5 – 25M of Revenue | $20M – $100M of Revenue | 
| Geographies | U.S., Canada | U.S., U.K. | 
| Value Add Resources | Operating Advisors, Global Platform, Executive Network, Capital Markets Expertise, Corporate Relationships | |
